Resource · 2026-06-28
Across Dallas–Fort Worth, Botox typically costs $9–$20 per unit depending on the city, with most 31 DFW cities landing around $10–$15 per unit. A typical single-area treatment (about 20 units) runs roughly $200–$300.
Unlike most “cost guides,” these numbers aren’t made up — each is the per-unit price Google’s AI Overview actually reports when someone asks what Botox costs in that city. Little Elm runs highest (to $20/unit); Allen lowest (from $9/unit).
| City | Per unit | ~20-unit area |
|---|---|---|
| Addison, TX | $12–$16 | $240–$320 |
| Allen, TX | $9–$15 | $180–$300 |
| Arlington, TX | $10–$16 | $200–$320 |
| Bedford, TX | $12–$15 | $240–$300 |
| Carrollton, TX | $10–$16 | $200–$320 |
| Colleyville, TX | $10–$15 | $200–$300 |
| Coppell, TX | $11–$15 | $220–$300 |
| Dallas, TX | $10–$18 | $200–$360 |
| Denton, TX | $10–$16 | $200–$320 |
| Flower Mound, TX | $11–$15 | $220–$300 |
| Fort Worth, TX | $10–$15 | $200–$300 |
| Frisco, TX | $10–$16 | $200–$320 |
| Garland, TX | $9–$15 | $180–$300 |
| Grapevine, TX | $11–$15 | $220–$300 |
| Highland Village, TX | $11–$16 | $220–$320 |
| Hurst, TX | $11–$15 | $220–$300 |
| Irving, TX | $10–$18 | $200–$360 |
| Keller, TX | $11–$15 | $220–$300 |
| Lewisville, TX | $11–$15 | $220–$300 |
| Little Elm, TX | $10–$20 | $200–$400 |
| Mansfield, TX | $11–$15 | $220–$300 |
| McKinney, TX | $10–$15 | $200–$300 |
| Murphy, TX | $11–$14 | $220–$280 |
| North Richland Hills, TX | $10–$15 | $200–$300 |
| Plano, TX | $9–$16 | $180–$320 |
| Prosper, TX | $10–$16 | $200–$320 |
| Richardson, TX | $10–$16 | $200–$320 |
| Rockwall, TX | $10–$15 | $200–$300 |
| Sachse, TX | $10–$15 | $200–$300 |
| Southlake, TX | $12–$16 | $240–$320 |
| Wylie, TX | $11–$13 | $220–$260 |
AI answers are personalized and change week to week, so what you see today may differ. Click any city for the full breakdown and which clinics the AI names there.
Across Dallas–Fort Worth, Botox typically costs $9–$20 per unit depending on the city, with most 31 DFW cities landing around $10–$15 per unit. A typical single-area treatment (about 20 units) runs roughly $200–$300.
Of the 31 cities we track, Allen shows the lowest entry price (from $9/unit), though promotional rates vary by clinic and membership.
Reputable DFW med spas price Botox per unit, so your total depends on how many units each area needs (often 10–40) rather than a flat per-area fee. A per-unit price is the honest way to compare clinics.
See whether AI names your clinic when patients ask what Botox costs in your city — free, 30 seconds.